Norwegian Krone (NOK)

April 2007

PTAX - Daily Quote


Date Bid Offer
Apr 30 2007 R$ 0.3419 R$ 0.3423
Apr 27 2007 R$ 0.3409 R$ 0.3414
Apr 26 2007 R$ 0.3385 R$ 0.3389
Apr 25 2007 R$ 0.3388 R$ 0.3393
Apr 24 2007 R$ 0.3424 R$ 0.3427
Apr 23 2007 R$ 0.3394 R$ 0.3398
Apr 20 2007 R$ 0.3397 R$ 0.3401
Apr 19 2007 R$ 0.3402 R$ 0.3406
Apr 18 2007 R$ 0.3414 R$ 0.3418
Apr 17 2007 R$ 0.3411 R$ 0.3415
Apr 16 2007 R$ 0.3406 R$ 0.3410
Apr 13 2007 R$ 0.3374 R$ 0.3377
Apr 12 2007 R$ 0.3395 R$ 0.3398
Apr 11 2007 R$ 0.3373 R$ 0.3376
Apr 10 2007 R$ 0.3360 R$ 0.3364
Apr 09 2007 R$ 0.3311 R$ 0.3316
Apr 05 2007 R$ 0.3344 R$ 0.3348
Apr 04 2007 R$ 0.3318 R$ 0.3322
Apr 03 2007 R$ 0.3322 R$ 0.3325
Apr 02 2007 R$ 0.3352 R$ 0.3356

Source: Brazilian Central Bank

Display Columns

Quotes on other periods

< March 2007 May 2007 >

Data available from Dec 05 1984 until Jan 28 2026

Quotes on other currencies >