| Date | Bid | Offer |
|---|---|---|
| Dec 29 2006 | R$ 0.3422 | R$ 0.3428 |
| Dec 28 2006 | R$ 0.3406 | R$ 0.3408 |
| Dec 27 2006 | R$ 0.3419 | R$ 0.3423 |
| Dec 26 2006 | R$ 0.3420 | R$ 0.3424 |
| Dec 22 2006 | R$ 0.3446 | R$ 0.3449 |
| Dec 21 2006 | R$ 0.3481 | R$ 0.3485 |
| Dec 20 2006 | R$ 0.3476 | R$ 0.3481 |
| Dec 19 2006 | R$ 0.3488 | R$ 0.3492 |
| Dec 18 2006 | R$ 0.3438 | R$ 0.3441 |
| Dec 15 2006 | R$ 0.3437 | R$ 0.3441 |
| Dec 14 2006 | R$ 0.3458 | R$ 0.3462 |
| Dec 13 2006 | R$ 0.3473 | R$ 0.3477 |
| Dec 12 2006 | R$ 0.3494 | R$ 0.3497 |
| Dec 11 2006 | R$ 0.3481 | R$ 0.3484 |
| Dec 08 2006 | R$ 0.3483 | R$ 0.3486 |
| Dec 07 2006 | R$ 0.3511 | R$ 0.3513 |
| Dec 06 2006 | R$ 0.3526 | R$ 0.3530 |
| Dec 05 2006 | R$ 0.3532 | R$ 0.3534 |
| Dec 04 2006 | R$ 0.3528 | R$ 0.3533 |
| Dec 01 2006 | R$ 0.3534 | R$ 0.3538 |
Source: Brazilian Central Bank
Display Columns
< November 2006 January 2007 >
Data available from Dec 05 1984 until Jan 28 2026