| Date | Bid | Offer |
|---|---|---|
| Feb 28 2005 | R$ 0.4169 | R$ 0.4178 |
| Feb 25 2005 | R$ 0.4214 | R$ 0.4223 |
| Feb 24 2005 | R$ 0.4168 | R$ 0.4177 |
| Feb 23 2005 | R$ 0.4136 | R$ 0.4145 |
| Feb 22 2005 | R$ 0.4151 | R$ 0.4160 |
| Feb 21 2005 | R$ 0.4056 | R$ 0.4064 |
| Feb 18 2005 | R$ 0.4027 | R$ 0.4035 |
| Feb 17 2005 | R$ 0.4038 | R$ 0.4046 |
| Feb 16 2005 | R$ 0.4037 | R$ 0.4045 |
| Feb 15 2005 | R$ 0.3991 | R$ 0.3999 |
| Feb 14 2005 | R$ 0.3981 | R$ 0.3990 |
| Feb 11 2005 | R$ 0.3986 | R$ 0.3994 |
| Feb 10 2005 | R$ 0.3983 | R$ 0.3991 |
| Feb 09 2005 | R$ 0.3977 | R$ 0.3986 |
| Feb 04 2005 | R$ 0.4037 | R$ 0.4045 |
| Feb 03 2005 | R$ 0.4068 | R$ 0.4076 |
| Feb 02 2005 | R$ 0.4135 | R$ 0.4144 |
| Feb 01 2005 | R$ 0.4109 | R$ 0.4118 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Jan 28 2026