| Date | Bid | Offer |
|---|---|---|
| Sep 30 2004 | R$ 0.4256 | R$ 0.4265 |
| Sep 29 2004 | R$ 0.4218 | R$ 0.4226 |
| Sep 28 2004 | R$ 0.4234 | R$ 0.4243 |
| Sep 27 2004 | R$ 0.4213 | R$ 0.4221 |
| Sep 24 2004 | R$ 0.4216 | R$ 0.4225 |
| Sep 23 2004 | R$ 0.4227 | R$ 0.4235 |
| Sep 22 2004 | R$ 0.4194 | R$ 0.4202 |
| Sep 21 2004 | R$ 0.4201 | R$ 0.4209 |
| Sep 20 2004 | R$ 0.4153 | R$ 0.4161 |
| Sep 17 2004 | R$ 0.4155 | R$ 0.4163 |
| Sep 16 2004 | R$ 0.4167 | R$ 0.4175 |
| Sep 15 2004 | R$ 0.4197 | R$ 0.4206 |
| Sep 14 2004 | R$ 0.4247 | R$ 0.4255 |
| Sep 13 2004 | R$ 0.4258 | R$ 0.4266 |
| Sep 10 2004 | R$ 0.4251 | R$ 0.4259 |
| Sep 09 2004 | R$ 0.4266 | R$ 0.4275 |
| Sep 08 2004 | R$ 0.4233 | R$ 0.4242 |
| Sep 06 2004 | R$ 0.4213 | R$ 0.4222 |
| Sep 03 2004 | R$ 0.4233 | R$ 0.4242 |
| Sep 02 2004 | R$ 0.4291 | R$ 0.4300 |
| Sep 01 2004 | R$ 0.4272 | R$ 0.4281 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Jan 28 2026