| Date | Bid | Offer |
|---|---|---|
| Aug 31 2004 | R$ 0.4265 | R$ 0.4274 |
| Aug 30 2004 | R$ 0.4236 | R$ 0.4244 |
| Aug 27 2004 | R$ 0.4244 | R$ 0.4252 |
| Aug 26 2004 | R$ 0.4277 | R$ 0.4285 |
| Aug 25 2004 | R$ 0.4276 | R$ 0.4285 |
| Aug 24 2004 | R$ 0.4297 | R$ 0.4306 |
| Aug 23 2004 | R$ 0.4357 | R$ 0.4365 |
| Aug 20 2004 | R$ 0.4423 | R$ 0.4432 |
| Aug 19 2004 | R$ 0.4454 | R$ 0.4463 |
| Aug 18 2004 | R$ 0.4434 | R$ 0.4442 |
| Aug 17 2004 | R$ 0.4462 | R$ 0.4471 |
| Aug 16 2004 | R$ 0.4501 | R$ 0.4510 |
| Aug 13 2004 | R$ 0.4515 | R$ 0.4524 |
| Aug 12 2004 | R$ 0.4467 | R$ 0.4476 |
| Aug 11 2004 | R$ 0.4468 | R$ 0.4477 |
| Aug 10 2004 | R$ 0.4445 | R$ 0.4454 |
| Aug 09 2004 | R$ 0.4490 | R$ 0.4499 |
| Aug 06 2004 | R$ 0.4480 | R$ 0.4489 |
| Aug 05 2004 | R$ 0.4426 | R$ 0.4435 |
| Aug 04 2004 | R$ 0.4382 | R$ 0.4391 |
| Aug 03 2004 | R$ 0.4365 | R$ 0.4374 |
| Aug 02 2004 | R$ 0.4340 | R$ 0.4348 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Jan 28 2026