| Date | Bid | Offer |
|---|---|---|
| Jul 30 2004 | R$ 0.4305 | R$ 0.4314 |
| Jul 29 2004 | R$ 0.4323 | R$ 0.4331 |
| Jul 28 2004 | R$ 0.4355 | R$ 0.4364 |
| Jul 27 2004 | R$ 0.4351 | R$ 0.4359 |
| Jul 26 2004 | R$ 0.4370 | R$ 0.4378 |
| Jul 23 2004 | R$ 0.4326 | R$ 0.4334 |
| Jul 22 2004 | R$ 0.4382 | R$ 0.4391 |
| Jul 21 2004 | R$ 0.4363 | R$ 0.4372 |
| Jul 20 2004 | R$ 0.4362 | R$ 0.4371 |
| Jul 19 2004 | R$ 0.4377 | R$ 0.4386 |
| Jul 16 2004 | R$ 0.4397 | R$ 0.4406 |
| Jul 15 2004 | R$ 0.4397 | R$ 0.4406 |
| Jul 14 2004 | R$ 0.4394 | R$ 0.4403 |
| Jul 13 2004 | R$ 0.4410 | R$ 0.4419 |
| Jul 12 2004 | R$ 0.4445 | R$ 0.4454 |
| Jul 09 2004 | R$ 0.4462 | R$ 0.4471 |
| Jul 08 2004 | R$ 0.4452 | R$ 0.4461 |
| Jul 07 2004 | R$ 0.4451 | R$ 0.4460 |
| Jul 06 2004 | R$ 0.4409 | R$ 0.4418 |
| Jul 05 2004 | R$ 0.4383 | R$ 0.4392 |
| Jul 02 2004 | R$ 0.4409 | R$ 0.4418 |
| Jul 01 2004 | R$ 0.4413 | R$ 0.4421 |
Source: Brazilian Central Bank
Display Columns