| Date | Bid | Offer |
|---|---|---|
| Oct 31 2003 | R$ 0.4009 | R$ 0.4017 |
| Oct 30 2003 | R$ 0.4024 | R$ 0.4032 |
| Oct 29 2003 | R$ 0.4042 | R$ 0.4050 |
| Oct 28 2003 | R$ 0.4076 | R$ 0.4084 |
| Oct 27 2003 | R$ 0.4082 | R$ 0.4090 |
| Oct 24 2003 | R$ 0.4092 | R$ 0.4100 |
| Oct 23 2003 | R$ 0.4091 | R$ 0.4099 |
| Oct 22 2003 | R$ 0.4095 | R$ 0.4103 |
| Oct 21 2003 | R$ 0.4025 | R$ 0.4033 |
| Oct 20 2003 | R$ 0.4041 | R$ 0.4048 |
| Oct 17 2003 | R$ 0.4040 | R$ 0.4048 |
| Oct 16 2003 | R$ 0.3988 | R$ 0.3996 |
| Oct 15 2003 | R$ 0.3976 | R$ 0.3983 |
| Oct 14 2003 | R$ 0.4030 | R$ 0.4038 |
| Oct 13 2003 | R$ 0.4023 | R$ 0.4031 |
| Oct 10 2003 | R$ 0.4070 | R$ 0.4078 |
| Oct 09 2003 | R$ 0.4051 | R$ 0.4059 |
| Oct 08 2003 | R$ 0.4080 | R$ 0.4088 |
| Oct 07 2003 | R$ 0.4094 | R$ 0.4103 |
| Oct 06 2003 | R$ 0.4109 | R$ 0.4117 |
| Oct 03 2003 | R$ 0.4077 | R$ 0.4085 |
| Oct 02 2003 | R$ 0.4137 | R$ 0.4145 |
| Oct 01 2003 | R$ 0.4140 | R$ 0.4149 |
Source: Brazilian Central Bank
Display Columns
< September 2003 November 2003 >
Data available from Dec 05 1984 until Jan 28 2026