| Date | Bid | Offer |
|---|---|---|
| Aug 29 2003 | R$ 0.3945 | R$ 0.3953 |
| Aug 28 2003 | R$ 0.3866 | R$ 0.3873 |
| Aug 27 2003 | R$ 0.3874 | R$ 0.3882 |
| Aug 26 2003 | R$ 0.3890 | R$ 0.3898 |
| Aug 25 2003 | R$ 0.3906 | R$ 0.3914 |
| Aug 22 2003 | R$ 0.3906 | R$ 0.3913 |
| Aug 21 2003 | R$ 0.3952 | R$ 0.3960 |
| Aug 20 2003 | R$ 0.4024 | R$ 0.4031 |
| Aug 19 2003 | R$ 0.4008 | R$ 0.4015 |
| Aug 18 2003 | R$ 0.3985 | R$ 0.3993 |
| Aug 15 2003 | R$ 0.4046 | R$ 0.4054 |
| Aug 14 2003 | R$ 0.4099 | R$ 0.4107 |
| Aug 13 2003 | R$ 0.4119 | R$ 0.4127 |
| Aug 12 2003 | R$ 0.4135 | R$ 0.4143 |
| Aug 11 2003 | R$ 0.4120 | R$ 0.4128 |
| Aug 08 2003 | R$ 0.4131 | R$ 0.4139 |
| Aug 07 2003 | R$ 0.4183 | R$ 0.4192 |
| Aug 06 2003 | R$ 0.4206 | R$ 0.4214 |
| Aug 05 2003 | R$ 0.4210 | R$ 0.4219 |
| Aug 04 2003 | R$ 0.4253 | R$ 0.4261 |
| Aug 01 2003 | R$ 0.4125 | R$ 0.4133 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Jan 28 2026