| Date | Bid | Offer |
|---|---|---|
| Jun 30 2003 | R$ 0.3977 | R$ 0.3985 |
| Jun 27 2003 | R$ 0.3966 | R$ 0.3974 |
| Jun 26 2003 | R$ 0.3979 | R$ 0.3987 |
| Jun 25 2003 | R$ 0.3975 | R$ 0.3983 |
| Jun 24 2003 | R$ 0.4019 | R$ 0.4027 |
| Jun 23 2003 | R$ 0.4067 | R$ 0.4075 |
| Jun 20 2003 | R$ 0.4097 | R$ 0.4105 |
| Jun 18 2003 | R$ 0.4134 | R$ 0.4142 |
| Jun 17 2003 | R$ 0.4123 | R$ 0.4131 |
| Jun 16 2003 | R$ 0.4094 | R$ 0.4102 |
| Jun 13 2003 | R$ 0.4121 | R$ 0.4130 |
| Jun 12 2003 | R$ 0.4121 | R$ 0.4129 |
| Jun 11 2003 | R$ 0.4098 | R$ 0.4106 |
| Jun 10 2003 | R$ 0.4069 | R$ 0.4078 |
| Jun 09 2003 | R$ 0.4102 | R$ 0.4110 |
| Jun 06 2003 | R$ 0.4074 | R$ 0.4082 |
| Jun 05 2003 | R$ 0.4202 | R$ 0.4210 |
| Jun 04 2003 | R$ 0.4186 | R$ 0.4194 |
| Jun 03 2003 | R$ 0.4312 | R$ 0.4320 |
| Jun 02 2003 | R$ 0.4427 | R$ 0.4436 |
Source: Brazilian Central Bank
Display Columns