Norwegian Krone (NOK)

March 2003

PTAX - Daily Quote


Date Bid Offer
Mar 31 2003 R$ 0.4600 R$ 0.4609
Mar 28 2003 R$ 0.4607 R$ 0.4615
Mar 27 2003 R$ 0.4617 R$ 0.4626
Mar 26 2003 R$ 0.4582 R$ 0.4591
Mar 25 2003 R$ 0.4605 R$ 0.4614
Mar 24 2003 R$ 0.4596 R$ 0.4605
Mar 21 2003 R$ 0.4602 R$ 0.4611
Mar 20 2003 R$ 0.4694 R$ 0.4703
Mar 19 2003 R$ 0.4618 R$ 0.4627
Mar 18 2003 R$ 0.4592 R$ 0.4601
Mar 17 2003 R$ 0.4683 R$ 0.4693
Mar 14 2003 R$ 0.4685 R$ 0.4694
Mar 13 2003 R$ 0.4728 R$ 0.4737
Mar 12 2003 R$ 0.4862 R$ 0.4871
Mar 11 2003 R$ 0.4884 R$ 0.4894
Mar 10 2003 R$ 0.4907 R$ 0.4916
Mar 07 2003 R$ 0.4837 R$ 0.4847
Mar 06 2003 R$ 0.4929 R$ 0.4938
Mar 05 2003 R$ 0.5049 R$ 0.5059

Source: Brazilian Central Bank

Display Columns

Quotes on other periods

< February 2003 April 2003 >

Data available from Dec 05 1984 until Jan 28 2026

Quotes on other currencies >