Norwegian Krone (NOK)

January 2003

PTAX - Daily Quote


Date Bid Offer
Jan 31 2003 R$ 0.5076 R$ 0.5086
Jan 30 2003 R$ 0.5178 R$ 0.5188
Jan 29 2003 R$ 0.5269 R$ 0.5280
Jan 28 2003 R$ 0.5254 R$ 0.5264
Jan 27 2003 R$ 0.5301 R$ 0.5312
Jan 24 2003 R$ 0.5218 R$ 0.5228
Jan 23 2003 R$ 0.5018 R$ 0.5028
Jan 22 2003 R$ 0.5085 R$ 0.5095
Jan 21 2003 R$ 0.4962 R$ 0.4972
Jan 20 2003 R$ 0.4966 R$ 0.4976
Jan 17 2003 R$ 0.4913 R$ 0.4923
Jan 16 2003 R$ 0.4806 R$ 0.4815
Jan 15 2003 R$ 0.4764 R$ 0.4773
Jan 14 2003 R$ 0.4714 R$ 0.4723
Jan 13 2003 R$ 0.4739 R$ 0.4749
Jan 10 2003 R$ 0.4785 R$ 0.4795
Jan 09 2003 R$ 0.4813 R$ 0.4822
Jan 08 2003 R$ 0.4795 R$ 0.4804
Jan 07 2003 R$ 0.4809 R$ 0.4819
Jan 06 2003 R$ 0.4859 R$ 0.4868
Jan 03 2003 R$ 0.4982 R$ 0.4992
Jan 02 2003 R$ 0.5016 R$ 0.5026

Source: Brazilian Central Bank

Display Columns

Quotes on other periods

< December 2002 February 2003 >

Data available from Dec 05 1984 until Jan 28 2026

Quotes on other currencies >