| Date | Bid | Offer |
|---|---|---|
| Sep 30 2002 | R$ 0.5255 | R$ 0.5265 |
| Sep 27 2002 | R$ 0.5150 | R$ 0.5160 |
| Sep 26 2002 | R$ 0.4995 | R$ 0.5004 |
| Sep 25 2002 | R$ 0.4960 | R$ 0.4969 |
| Sep 24 2002 | R$ 0.4850 | R$ 0.4859 |
| Sep 23 2002 | R$ 0.4721 | R$ 0.4729 |
| Sep 20 2002 | R$ 0.4556 | R$ 0.4564 |
| Sep 19 2002 | R$ 0.4532 | R$ 0.4541 |
| Sep 18 2002 | R$ 0.4417 | R$ 0.4425 |
| Sep 17 2002 | R$ 0.4263 | R$ 0.4271 |
| Sep 16 2002 | R$ 0.4200 | R$ 0.4209 |
| Sep 13 2002 | R$ 0.4160 | R$ 0.4168 |
| Sep 12 2002 | R$ 0.4163 | R$ 0.4171 |
| Sep 11 2002 | R$ 0.4107 | R$ 0.4115 |
| Sep 10 2002 | R$ 0.4124 | R$ 0.4132 |
| Sep 09 2002 | R$ 0.4165 | R$ 0.4173 |
| Sep 06 2002 | R$ 0.4235 | R$ 0.4244 |
| Sep 05 2002 | R$ 0.4229 | R$ 0.4237 |
| Sep 04 2002 | R$ 0.4193 | R$ 0.4201 |
| Sep 03 2002 | R$ 0.4138 | R$ 0.4146 |
| Sep 02 2002 | R$ 0.4009 | R$ 0.4017 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Jan 28 2026