| Date | Bid | Offer |
|---|---|---|
| Oct 31 2002 | R$ 0.4893 | R$ 0.4902 |
| Oct 30 2002 | R$ 0.4988 | R$ 0.4998 |
| Oct 29 2002 | R$ 0.5071 | R$ 0.5081 |
| Oct 28 2002 | R$ 0.4977 | R$ 0.4986 |
| Oct 25 2002 | R$ 0.5022 | R$ 0.5031 |
| Oct 24 2002 | R$ 0.5109 | R$ 0.5119 |
| Oct 23 2002 | R$ 0.5112 | R$ 0.5122 |
| Oct 22 2002 | R$ 0.5203 | R$ 0.5212 |
| Oct 21 2002 | R$ 0.5154 | R$ 0.5163 |
| Oct 18 2002 | R$ 0.5073 | R$ 0.5082 |
| Oct 17 2002 | R$ 0.5119 | R$ 0.5129 |
| Oct 16 2002 | R$ 0.5159 | R$ 0.5169 |
| Oct 15 2002 | R$ 0.5171 | R$ 0.5181 |
| Oct 14 2002 | R$ 0.5225 | R$ 0.5235 |
| Oct 11 2002 | R$ 0.5312 | R$ 0.5322 |
| Oct 10 2002 | R$ 0.5302 | R$ 0.5312 |
| Oct 09 2002 | R$ 0.5221 | R$ 0.5231 |
| Oct 08 2002 | R$ 0.4971 | R$ 0.4981 |
| Oct 07 2002 | R$ 0.4981 | R$ 0.4991 |
| Oct 04 2002 | R$ 0.4913 | R$ 0.4922 |
| Oct 03 2002 | R$ 0.4979 | R$ 0.4989 |
| Oct 02 2002 | R$ 0.4840 | R$ 0.4849 |
| Oct 01 2002 | R$ 0.5029 | R$ 0.5039 |
Source: Brazilian Central Bank
Display Columns
< September 2002 November 2002 >
Data available from Dec 05 1984 until Jan 28 2026