| Date | Bid | Offer |
|---|---|---|
| May 31 2002 | R$ 0.3145 | R$ 0.3152 |
| May 29 2002 | R$ 0.3177 | R$ 0.3183 |
| May 28 2002 | R$ 0.3172 | R$ 0.3178 |
| May 27 2002 | R$ 0.3124 | R$ 0.3130 |
| May 24 2002 | R$ 0.3123 | R$ 0.3129 |
| May 23 2002 | R$ 0.3122 | R$ 0.3128 |
| May 22 2002 | R$ 0.3089 | R$ 0.3095 |
| May 21 2002 | R$ 0.3021 | R$ 0.3027 |
| May 20 2002 | R$ 0.3021 | R$ 0.3027 |
| May 17 2002 | R$ 0.3014 | R$ 0.3020 |
| May 16 2002 | R$ 0.2987 | R$ 0.2993 |
| May 15 2002 | R$ 0.3031 | R$ 0.3037 |
| May 14 2002 | R$ 0.3002 | R$ 0.3008 |
| May 13 2002 | R$ 0.3011 | R$ 0.3017 |
| May 10 2002 | R$ 0.2997 | R$ 0.3002 |
| May 09 2002 | R$ 0.2943 | R$ 0.2949 |
| May 08 2002 | R$ 0.2903 | R$ 0.2909 |
| May 07 2002 | R$ 0.2897 | R$ 0.2903 |
| May 06 2002 | R$ 0.2939 | R$ 0.2944 |
| May 03 2002 | R$ 0.2921 | R$ 0.2927 |
| May 02 2002 | R$ 0.2834 | R$ 0.2839 |
Source: Brazilian Central Bank
Display Columns