| Date | Bid | Offer |
|---|---|---|
| Apr 30 2002 | R$ 0.2805 | R$ 0.2810 |
| Apr 29 2002 | R$ 0.2819 | R$ 0.2824 |
| Apr 26 2002 | R$ 0.2801 | R$ 0.2807 |
| Apr 25 2002 | R$ 0.2796 | R$ 0.2801 |
| Apr 24 2002 | R$ 0.2757 | R$ 0.2762 |
| Apr 23 2002 | R$ 0.2742 | R$ 0.2748 |
| Apr 22 2002 | R$ 0.2723 | R$ 0.2728 |
| Apr 19 2002 | R$ 0.2722 | R$ 0.2728 |
| Apr 18 2002 | R$ 0.2719 | R$ 0.2724 |
| Apr 17 2002 | R$ 0.2691 | R$ 0.2696 |
| Apr 16 2002 | R$ 0.2674 | R$ 0.2679 |
| Apr 15 2002 | R$ 0.2670 | R$ 0.2675 |
| Apr 12 2002 | R$ 0.2652 | R$ 0.2657 |
| Apr 11 2002 | R$ 0.2625 | R$ 0.2630 |
| Apr 10 2002 | R$ 0.2613 | R$ 0.2618 |
| Apr 09 2002 | R$ 0.2625 | R$ 0.2630 |
| Apr 08 2002 | R$ 0.2620 | R$ 0.2625 |
| Apr 05 2002 | R$ 0.2630 | R$ 0.2635 |
| Apr 04 2002 | R$ 0.2646 | R$ 0.2651 |
| Apr 03 2002 | R$ 0.2644 | R$ 0.2649 |
| Apr 02 2002 | R$ 0.2630 | R$ 0.2635 |
| Apr 01 2002 | R$ 0.2649 | R$ 0.2655 |
Source: Brazilian Central Bank
Display Columns