| Date | Bid | Offer |
|---|---|---|
| Mar 28 2002 | R$ 0.2621 | R$ 0.2626 |
| Mar 27 2002 | R$ 0.2645 | R$ 0.2650 |
| Mar 26 2002 | R$ 0.2669 | R$ 0.2674 |
| Mar 25 2002 | R$ 0.2688 | R$ 0.2694 |
| Mar 22 2002 | R$ 0.2673 | R$ 0.2678 |
| Mar 21 2002 | R$ 0.2683 | R$ 0.2689 |
| Mar 20 2002 | R$ 0.2673 | R$ 0.2678 |
| Mar 19 2002 | R$ 0.2668 | R$ 0.2673 |
| Mar 18 2002 | R$ 0.2661 | R$ 0.2666 |
| Mar 15 2002 | R$ 0.2670 | R$ 0.2675 |
| Mar 14 2002 | R$ 0.2665 | R$ 0.2671 |
| Mar 13 2002 | R$ 0.2631 | R$ 0.2636 |
| Mar 12 2002 | R$ 0.2660 | R$ 0.2665 |
| Mar 11 2002 | R$ 0.2661 | R$ 0.2666 |
| Mar 08 2002 | R$ 0.2672 | R$ 0.2677 |
| Mar 07 2002 | R$ 0.2702 | R$ 0.2707 |
| Mar 06 2002 | R$ 0.2669 | R$ 0.2674 |
| Mar 05 2002 | R$ 0.2628 | R$ 0.2633 |
| Mar 04 2002 | R$ 0.2646 | R$ 0.2651 |
| Mar 01 2002 | R$ 0.2647 | R$ 0.2652 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Jan 28 2026