| Date | Bid | Offer |
|---|---|---|
| Feb 28 2002 | R$ 0.2643 | R$ 0.2648 |
| Feb 27 2002 | R$ 0.2672 | R$ 0.2677 |
| Feb 26 2002 | R$ 0.2673 | R$ 0.2678 |
| Feb 25 2002 | R$ 0.2698 | R$ 0.2703 |
| Feb 22 2002 | R$ 0.2730 | R$ 0.2735 |
| Feb 21 2002 | R$ 0.2715 | R$ 0.2721 |
| Feb 20 2002 | R$ 0.2719 | R$ 0.2724 |
| Feb 19 2002 | R$ 0.2727 | R$ 0.2732 |
| Feb 18 2002 | R$ 0.2723 | R$ 0.2728 |
| Feb 15 2002 | R$ 0.2737 | R$ 0.2742 |
| Feb 14 2002 | R$ 0.2718 | R$ 0.2723 |
| Feb 13 2002 | R$ 0.2699 | R$ 0.2704 |
| Feb 08 2002 | R$ 0.2747 | R$ 0.2752 |
| Feb 07 2002 | R$ 0.2723 | R$ 0.2728 |
| Feb 06 2002 | R$ 0.2681 | R$ 0.2686 |
| Feb 05 2002 | R$ 0.2670 | R$ 0.2675 |
| Feb 04 2002 | R$ 0.2682 | R$ 0.2687 |
| Feb 01 2002 | R$ 0.2651 | R$ 0.2656 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Jan 28 2026