| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Apr 15 2024 | R$ 1.0822 | R$ 1.0832 |
| Last business day of the month | Apr 30 2024 | R$ 1.0830 | R$ 1.0842 |
| Average Value | 04/2024 | R$ 1.0756 | R$ 1.0768 |
| Date | Bid | Offer |
|---|---|---|
| Apr 30 2024 | R$ 1.0830 | R$ 1.0842 |
| Apr 29 2024 | R$ 1.0723 | R$ 1.0736 |
| Apr 26 2024 | R$ 1.0729 | R$ 1.0742 |
| Apr 25 2024 | R$ 1.0808 | R$ 1.0825 |
| Apr 24 2024 | R$ 1.0792 | R$ 1.0805 |
| Apr 23 2024 | R$ 1.0795 | R$ 1.0805 |
| Apr 22 2024 | R$ 1.0884 | R$ 1.0899 |
| Apr 19 2024 | R$ 1.0920 | R$ 1.0933 |
| Apr 18 2024 | R$ 1.0971 | R$ 1.0983 |
| Apr 17 2024 | R$ 1.0946 | R$ 1.0954 |
| Apr 16 2024 | R$ 1.0978 | R$ 1.0989 |
| Apr 15 2024 | R$ 1.0822 | R$ 1.0832 |
| Apr 12 2024 | R$ 1.0760 | R$ 1.0775 |
| Apr 11 2024 | R$ 1.0686 | R$ 1.0699 |
| Apr 10 2024 | R$ 1.0663 | R$ 1.0675 |
| Apr 09 2024 | R$ 1.0542 | R$ 1.0554 |
| Apr 08 2024 | R$ 1.0605 | R$ 1.0617 |
| Apr 05 2024 | R$ 1.0637 | R$ 1.0647 |
| Apr 04 2024 | R$ 1.0593 | R$ 1.0605 |
| Apr 03 2024 | R$ 1.0662 | R$ 1.0672 |
| Apr 02 2024 | R$ 1.0609 | R$ 1.0622 |
| Apr 01 2024 | R$ 1.0680 | R$ 1.0690 |
Source: Brazilian Central Bank
Display Columns