| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Dec 15 2025 | R$ 0.2999 | R$ 0.2999 |
| Last business day of the month | Dec 31 2025 | R$ 0.3062 | R$ 0.3064 |
| Average Value | 12/2025 | R$ 0.3018 | R$ 0.3019 |
| Date | Bid | Offer |
|---|---|---|
| Dec 31 2025 | R$ 0.3062 | R$ 0.3064 |
| Dec 30 2025 | R$ 0.3067 | R$ 0.3069 |
| Dec 29 2025 | R$ 0.3104 | R$ 0.3105 |
| Dec 26 2025 | R$ 0.3097 | R$ 0.3099 |
| Dec 24 2025 | R$ 0.3091 | R$ 0.3094 |
| Dec 23 2025 | R$ 0.3102 | R$ 0.3103 |
| Dec 22 2025 | R$ 0.3080 | R$ 0.3082 |
| Dec 19 2025 | R$ 0.3060 | R$ 0.3062 |
| Dec 18 2025 | R$ 0.3073 | R$ 0.3074 |
| Dec 17 2025 | R$ 0.3058 | R$ 0.3060 |
| Dec 16 2025 | R$ 0.3033 | R$ 0.3034 |
| Dec 15 2025 | R$ 0.2999 | R$ 0.2999 |
| Dec 12 2025 | R$ 0.2989 | R$ 0.2991 |
| Dec 11 2025 | R$ 0.3005 | R$ 0.3007 |
| Dec 10 2025 | R$ 0.3000 | R$ 0.3002 |
| Dec 09 2025 | R$ 0.2996 | R$ 0.2997 |
| Dec 08 2025 | R$ 0.2974 | R$ 0.2975 |
| Dec 05 2025 | R$ 0.2939 | R$ 0.2941 |
| Dec 04 2025 | R$ 0.2903 | R$ 0.2904 |
| Dec 03 2025 | R$ 0.2909 | R$ 0.2910 |
| Dec 02 2025 | R$ 0.2923 | R$ 0.2925 |
| Dec 01 2025 | R$ 0.2927 | R$ 0.2928 |
Source: Brazilian Central Bank
Display Columns
< November 2025 January 2026 >
Data available from Oct 17 2014 until Sep 29 2026