| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Jan 15 2025 | R$ 0.004146 | R$ 0.004149 |
| Last business day of the month | Jan 31 2025 | R$ 0.004012 | R$ 0.004014 |
| Average Value | 01/2025 | R$ 0.004145 | R$ 0.004149 |
| Date | Bid | Offer |
|---|---|---|
| Jan 31 2025 | R$ 0.004012 | R$ 0.004014 |
| Jan 30 2025 | R$ 0.004092 | R$ 0.004094 |
| Jan 29 2025 | R$ 0.004061 | R$ 0.004063 |
| Jan 28 2025 | R$ 0.004069 | R$ 0.004072 |
| Jan 27 2025 | R$ 0.004127 | R$ 0.004130 |
| Jan 24 2025 | R$ 0.004124 | R$ 0.004127 |
| Jan 23 2025 | R$ 0.004131 | R$ 0.004134 |
| Jan 22 2025 | R$ 0.004158 | R$ 0.004160 |
| Jan 21 2025 | R$ 0.004199 | R$ 0.004203 |
| Jan 20 2025 | R$ 0.004192 | R$ 0.004204 |
| Jan 17 2025 | R$ 0.004158 | R$ 0.004160 |
| Jan 16 2025 | R$ 0.004138 | R$ 0.004141 |
| Jan 15 2025 | R$ 0.004146 | R$ 0.004149 |
| Jan 14 2025 | R$ 0.004159 | R$ 0.004163 |
| Jan 13 2025 | R$ 0.004160 | R$ 0.004163 |
| Jan 10 2025 | R$ 0.004139 | R$ 0.004143 |
| Jan 09 2025 | R$ 0.004168 | R$ 0.004171 |
| Jan 08 2025 | R$ 0.004196 | R$ 0.004200 |
| Jan 07 2025 | R$ 0.004174 | R$ 0.004180 |
| Jan 06 2025 | R$ 0.004181 | R$ 0.004185 |
| Jan 03 2025 | R$ 0.004186 | R$ 0.004190 |
| Jan 02 2025 | R$ 0.004220 | R$ 0.004223 |
Source: Brazilian Central Bank
Display Columns
< December 2024 February 2025 >
Data available from Oct 17 2014 until Sep 29 2026