| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.02018 | R$ 0.02020 |
| Business Days | 20 | |
| Date | Bid | Offer |
|---|---|---|
| Feb 28 2011 | R$ 0.02030 | R$ 0.02030 |
| Feb 25 2011 | R$ 0.02030 | R$ 0.02030 |
| Feb 24 2011 | R$ 0.02030 | R$ 0.02030 |
| Feb 23 2011 | R$ 0.02020 | R$ 0.02030 |
| Feb 22 2011 | R$ 0.02020 | R$ 0.02020 |
| Feb 21 2011 | R$ 0.02000 | R$ 0.02000 |
| Feb 18 2011 | R$ 0.02000 | R$ 0.02010 |
| Feb 17 2011 | R$ 0.02000 | R$ 0.02000 |
| Feb 16 2011 | R$ 0.02000 | R$ 0.02000 |
| Feb 15 2011 | R$ 0.01990 | R$ 0.01990 |
| Feb 14 2011 | R$ 0.02000 | R$ 0.02000 |
| Feb 11 2011 | R$ 0.01990 | R$ 0.02000 |
| Feb 10 2011 | R$ 0.02000 | R$ 0.02010 |
| Feb 09 2011 | R$ 0.02020 | R$ 0.02020 |
| Feb 08 2011 | R$ 0.02030 | R$ 0.02030 |
| Feb 07 2011 | R$ 0.02040 | R$ 0.02040 |
| Feb 04 2011 | R$ 0.02030 | R$ 0.02030 |
| Feb 03 2011 | R$ 0.02050 | R$ 0.02050 |
| Feb 02 2011 | R$ 0.02040 | R$ 0.02040 |
| Feb 01 2011 | R$ 0.02040 | R$ 0.02040 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Aug 18 2026