| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Oct 15 2024 | R$ 0.06704 | R$ 0.06709 |
| Last business day of the month | Oct 31 2024 | R$ 0.06868 | R$ 0.06873 |
| Average Value | 10/2024 | R$ 0.06689 | R$ 0.06694 |
| Date | Bid | Offer |
|---|---|---|
| Oct 31 2024 | R$ 0.06868 | R$ 0.06873 |
| Oct 30 2024 | R$ 0.06870 | R$ 0.06876 |
| Oct 29 2024 | R$ 0.06794 | R$ 0.06799 |
| Oct 28 2024 | R$ 0.06776 | R$ 0.06781 |
| Oct 25 2024 | R$ 0.06772 | R$ 0.06777 |
| Oct 24 2024 | R$ 0.06787 | R$ 0.06792 |
| Oct 23 2024 | R$ 0.06794 | R$ 0.06799 |
| Oct 22 2024 | R$ 0.06771 | R$ 0.06776 |
| Oct 21 2024 | R$ 0.06786 | R$ 0.06788 |
| Oct 18 2024 | R$ 0.06739 | R$ 0.06744 |
| Oct 17 2024 | R$ 0.06749 | R$ 0.06754 |
| Oct 16 2024 | R$ 0.06750 | R$ 0.06755 |
| Oct 15 2024 | R$ 0.06704 | R$ 0.06709 |
| Oct 14 2024 | R$ 0.06663 | R$ 0.06668 |
| Oct 11 2024 | R$ 0.06686 | R$ 0.06691 |
| Oct 10 2024 | R$ 0.06645 | R$ 0.06650 |
| Oct 09 2024 | R$ 0.06636 | R$ 0.06641 |
| Oct 08 2024 | R$ 0.06570 | R$ 0.06575 |
| Oct 07 2024 | R$ 0.06501 | R$ 0.06506 |
| Oct 04 2024 | R$ 0.06506 | R$ 0.06511 |
| Oct 03 2024 | R$ 0.06525 | R$ 0.06530 |
| Oct 02 2024 | R$ 0.06466 | R$ 0.06471 |
| Oct 01 2024 | R$ 0.06492 | R$ 0.06497 |
Source: Brazilian Central Bank
Display Columns
< September 2024 November 2024 >
Data available from Oct 17 2014 until Sep 29 2026