Rupee (India) (INR)

September 2023

Summary of the Month
Parameter Bid Ask
Average Value R$ 0.05942 R$ 0.05946
Business Days 20

PTAX - Daily Quote

Date Bid Offer
Sep 29 2023 R$ 0.06026 R$ 0.06028
Sep 28 2023 R$ 0.06070 R$ 0.06072
Sep 27 2023 R$ 0.06041 R$ 0.06046
Sep 26 2023 R$ 0.05968 R$ 0.05973
Sep 25 2023 R$ 0.05964 R$ 0.05969
Sep 22 2023 R$ 0.05918 R$ 0.05923
Sep 21 2023 R$ 0.05919 R$ 0.05924
Sep 20 2023 R$ 0.05842 R$ 0.05847
Sep 19 2023 R$ 0.05829 R$ 0.05833
Sep 18 2023 R$ 0.05824 R$ 0.05829
Sep 15 2023 R$ 0.05856 R$ 0.05860
Sep 14 2023 R$ 0.05867 R$ 0.05872
Sep 13 2023 R$ 0.05927 R$ 0.05929
Sep 12 2023 R$ 0.05972 R$ 0.05974
Sep 11 2023 R$ 0.05952 R$ 0.05957
Sep 08 2023 R$ 0.05999 R$ 0.06004
Sep 06 2023 R$ 0.05977 R$ 0.05981
Sep 05 2023 R$ 0.05984 R$ 0.05986
Sep 04 2023 R$ 0.05943 R$ 0.05945
Sep 01 2023 R$ 0.05962 R$ 0.05964

Source: Brazilian Central Bank

Display Columns


Ptax is the main reference rate for contracts denominated in Brazilian Reals (BRL).

For most currencies Brazilian Central Bank publishes the reference rate of the day just after publishing the US Dollar's rate, about 10 minutes after 1 PM (GMT-3) every business day.

Quotes on other periods

< August 2023 October 2023 >

Data available from Oct 17 2014 until Aug 18 2026

Quotes on other currencies >