Rupee (India) (INR)

September 2021

Summary of the Month
Parameter Bid Ask
Average Value R$ 0.07168 R$ 0.07172
Business Days 21

PTAX - Daily Quote

Date Bid Offer
Sep 30 2021 R$ 0.07332 R$ 0.07334
Sep 29 2021 R$ 0.07288 R$ 0.07293
Sep 28 2021 R$ 0.07300 R$ 0.07305
Sep 27 2021 R$ 0.07239 R$ 0.07241
Sep 24 2021 R$ 0.07237 R$ 0.07239
Sep 23 2021 R$ 0.07171 R$ 0.07177
Sep 22 2021 R$ 0.07147 R$ 0.07152
Sep 21 2021 R$ 0.07190 R$ 0.07197
Sep 20 2021 R$ 0.07240 R$ 0.07242
Sep 17 2021 R$ 0.07206 R$ 0.07212
Sep 16 2021 R$ 0.07144 R$ 0.07150
Sep 15 2021 R$ 0.07150 R$ 0.07157
Sep 14 2021 R$ 0.07095 R$ 0.07097
Sep 13 2021 R$ 0.07091 R$ 0.07093
Sep 10 2021 R$ 0.07092 R$ 0.07095
Sep 09 2021 R$ 0.07179 R$ 0.07185
Sep 08 2021 R$ 0.07110 R$ 0.07113
Sep 06 2021 R$ 0.07083 R$ 0.07085
Sep 03 2021 R$ 0.07078 R$ 0.07082
Sep 02 2021 R$ 0.07084 R$ 0.07088
Sep 01 2021 R$ 0.07064 R$ 0.07066

Source: Brazilian Central Bank

Display Columns

Quotes on other periods

< August 2021 October 2021 >

Data available from Oct 17 2014 until Sep 29 2026

Quotes on other currencies >