Rupee (India) (INR)

September 2020

Summary of the Month
Parameter Bid Ask
Average Value R$ 0.07342 R$ 0.07344
Business Days 21

PTAX - Daily Quote

Date Bid Offer
Sep 30 2020 R$ 0.07667 R$ 0.07670
Sep 29 2020 R$ 0.07661 R$ 0.07662
Sep 28 2020 R$ 0.07568 R$ 0.07570
Sep 25 2020 R$ 0.07551 R$ 0.07552
Sep 24 2020 R$ 0.07535 R$ 0.07539
Sep 23 2020 R$ 0.07517 R$ 0.07522
Sep 22 2020 R$ 0.07389 R$ 0.07392
Sep 21 2020 R$ 0.07397 R$ 0.07398
Sep 18 2020 R$ 0.07191 R$ 0.07192
Sep 17 2020 R$ 0.07145 R$ 0.07146
Sep 16 2020 R$ 0.07143 R$ 0.07149
Sep 15 2020 R$ 0.07165 R$ 0.07167
Sep 14 2020 R$ 0.07216 R$ 0.07217
Sep 11 2020 R$ 0.07194 R$ 0.07196
Sep 10 2020 R$ 0.07206 R$ 0.07209
Sep 09 2020 R$ 0.07224 R$ 0.07226
Sep 08 2020 R$ 0.07277 R$ 0.07278
Sep 04 2020 R$ 0.07210 R$ 0.07211
Sep 03 2020 R$ 0.07231 R$ 0.07233
Sep 02 2020 R$ 0.07334 R$ 0.07335
Sep 01 2020 R$ 0.07359 R$ 0.07360

Source: Brazilian Central Bank

Display Columns


Ptax is the main reference rate for contracts denominated in Brazilian Reals (BRL).

For most currencies Brazilian Central Bank publishes the reference rate of the day just after publishing the US Dollar's rate, about 10 minutes after 1 PM (GMT-3) every business day.

Quotes on other periods

< August 2020 October 2020 >

Data available from Oct 17 2014 until Aug 18 2026

Quotes on other currencies >