Rupee (India) (INR)

October 2016

Summary of the Month
Parameter Bid Ask
Average Value R$ 0.04772 R$ 0.04774
Business Days 20

PTAX - Daily Quote

Date Bid Offer
Oct 31 2016 R$ 0.04763 R$ 0.04764
Oct 28 2016 R$ 0.04762 R$ 0.04764
Oct 27 2016 R$ 0.04696 R$ 0.04698
Oct 26 2016 R$ 0.04670 R$ 0.04673
Oct 25 2016 R$ 0.04664 R$ 0.04666
Oct 24 2016 R$ 0.04678 R$ 0.04680
Oct 21 2016 R$ 0.04717 R$ 0.04719
Oct 20 2016 R$ 0.04727 R$ 0.04730
Oct 19 2016 R$ 0.04770 R$ 0.04773
Oct 18 2016 R$ 0.04774 R$ 0.04776
Oct 17 2016 R$ 0.04784 R$ 0.04786
Oct 14 2016 R$ 0.04776 R$ 0.04778
Oct 13 2016 R$ 0.04798 R$ 0.04800
Oct 11 2016 R$ 0.04808 R$ 0.04810
Oct 10 2016 R$ 0.04826 R$ 0.04829
Oct 07 2016 R$ 0.04822 R$ 0.04824
Oct 06 2016 R$ 0.04841 R$ 0.04843
Oct 05 2016 R$ 0.04861 R$ 0.04864
Oct 04 2016 R$ 0.04840 R$ 0.04842
Oct 03 2016 R$ 0.04859 R$ 0.04861

Source: Brazilian Central Bank

Display Columns

Quotes on other periods

< September 2016 November 2016 >

Data available from Oct 17 2014 until Sep 29 2026

Quotes on other currencies >