| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 1.6152 | R$ 1.6180 |
| Business Days | 20 | |
| Date | Bid | Offer |
|---|---|---|
| Feb 28 2025 | R$ 1.6203 | R$ 1.6295 |
| Feb 27 2025 | R$ 1.6269 | R$ 1.6308 |
| Feb 26 2025 | R$ 1.6246 | R$ 1.6255 |
| Feb 25 2025 | R$ 1.6124 | R$ 1.6135 |
| Feb 24 2025 | R$ 1.5998 | R$ 1.6007 |
| Feb 21 2025 | R$ 1.5947 | R$ 1.6039 |
| Feb 20 2025 | R$ 1.6073 | R$ 1.6084 |
| Feb 19 2025 | R$ 1.6090 | R$ 1.6125 |
| Feb 18 2025 | R$ 1.6044 | R$ 1.6054 |
| Feb 17 2025 | R$ 1.5999 | R$ 1.6090 |
| Feb 14 2025 | R$ 1.6128 | R$ 1.6167 |
| Feb 13 2025 | R$ 1.6208 | R$ 1.6218 |
| Feb 12 2025 | R$ 1.6040 | R$ 1.6077 |
| Feb 11 2025 | R$ 1.6099 | R$ 1.6110 |
| Feb 10 2025 | R$ 1.6161 | R$ 1.6172 |
| Feb 07 2025 | R$ 1.6155 | R$ 1.6166 |
| Feb 06 2025 | R$ 1.6275 | R$ 1.6287 |
| Feb 05 2025 | R$ 1.6350 | R$ 1.6362 |
| Feb 04 2025 | R$ 1.6230 | R$ 1.6237 |
| Feb 03 2025 | R$ 1.6401 | R$ 1.6414 |
Source: Brazilian Central Bank
Display Columns
Ptax is the main reference rate for contracts denominated in Brazilian Reals (BRL).
For most currencies Brazilian Central Bank publishes the reference rate of the day just after publishing the US Dollar's rate, about 10 minutes after 1 PM (GMT-3) every business day.
Data available from Oct 17 2014 until Aug 18 2026