| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Aug 15 2024 | R$ 1.4818 | R$ 1.4827 |
| Last business day of the month | Aug 30 2024 | R$ 1.5548 | R$ 1.5573 |
| Average Value | 08/2024 | R$ 1.4887 | R$ 1.4913 |
| Date | Bid | Offer |
|---|---|---|
| Aug 30 2024 | R$ 1.5548 | R$ 1.5573 |
| Aug 29 2024 | R$ 1.5396 | R$ 1.5407 |
| Aug 28 2024 | R$ 1.5117 | R$ 1.5128 |
| Aug 27 2024 | R$ 1.4954 | R$ 1.4968 |
| Aug 26 2024 | R$ 1.4909 | R$ 1.4932 |
| Aug 23 2024 | R$ 1.4975 | R$ 1.4998 |
| Aug 22 2024 | R$ 1.4928 | R$ 1.5011 |
| Aug 21 2024 | R$ 1.4643 | R$ 1.4723 |
| Aug 20 2024 | R$ 1.4770 | R$ 1.4780 |
| Aug 19 2024 | R$ 1.4606 | R$ 1.4612 |
| Aug 16 2024 | R$ 1.4841 | R$ 1.4859 |
| Aug 15 2024 | R$ 1.4818 | R$ 1.4827 |
| Aug 14 2024 | R$ 1.4646 | R$ 1.4667 |
| Aug 13 2024 | R$ 1.4757 | R$ 1.4770 |
| Aug 12 2024 | R$ 1.4497 | R$ 1.4521 |
| Aug 09 2024 | R$ 1.4752 | R$ 1.4773 |
| Aug 08 2024 | R$ 1.4819 | R$ 1.4854 |
| Aug 07 2024 | R$ 1.4785 | R$ 1.4802 |
| Aug 06 2024 | R$ 1.4752 | R$ 1.4769 |
| Aug 05 2024 | R$ 1.5035 | R$ 1.5053 |
| Aug 02 2024 | R$ 1.5058 | R$ 1.5139 |
| Aug 01 2024 | R$ 1.4919 | R$ 1.4929 |
Source: Brazilian Central Bank
Display Columns
Data available from Oct 17 2014 until Sep 29 2026