| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Oct 15 2024 | R$ 0.0003617 | R$ 0.0003620 |
| Last business day of the month | Oct 31 2024 | R$ 0.0003680 | R$ 0.0003683 |
| Average Value | 10/2024 | R$ 0.0003612 | R$ 0.0003615 |
| Date | Bid | Offer |
|---|---|---|
| Oct 31 2024 | R$ 0.0003680 | R$ 0.0003683 |
| Oct 30 2024 | R$ 0.0003681 | R$ 0.0003684 |
| Oct 29 2024 | R$ 0.0003624 | R$ 0.0003627 |
| Oct 28 2024 | R$ 0.0003623 | R$ 0.0003625 |
| Oct 25 2024 | R$ 0.0003641 | R$ 0.0003644 |
| Oct 24 2024 | R$ 0.0003663 | R$ 0.0003665 |
| Oct 23 2024 | R$ 0.0003657 | R$ 0.0003660 |
| Oct 22 2024 | R$ 0.0003659 | R$ 0.0003662 |
| Oct 21 2024 | R$ 0.0003681 | R$ 0.0003684 |
| Oct 18 2024 | R$ 0.0003663 | R$ 0.0003666 |
| Oct 17 2024 | R$ 0.0003661 | R$ 0.0003664 |
| Oct 16 2024 | R$ 0.0003657 | R$ 0.0003660 |
| Oct 15 2024 | R$ 0.0003617 | R$ 0.0003620 |
| Oct 14 2024 | R$ 0.0003600 | R$ 0.0003603 |
| Oct 11 2024 | R$ 0.0003611 | R$ 0.0003612 |
| Oct 10 2024 | R$ 0.0003562 | R$ 0.0003564 |
| Oct 09 2024 | R$ 0.0003567 | R$ 0.0003569 |
| Oct 08 2024 | R$ 0.0003527 | R$ 0.0003529 |
| Oct 07 2024 | R$ 0.0003482 | R$ 0.0003485 |
| Oct 04 2024 | R$ 0.0003530 | R$ 0.0003533 |
| Oct 03 2024 | R$ 0.0003556 | R$ 0.0003558 |
| Oct 02 2024 | R$ 0.0003556 | R$ 0.0003559 |
| Oct 01 2024 | R$ 0.0003585 | R$ 0.0003588 |
Source: Brazilian Central Bank
Display Columns
< September 2024 November 2024 >
Data available from Oct 17 2014 until Sep 29 2026