Rupiah (Indonesia) (IDR)

September 2019

Summary of the Month
Parameter Bid Ask
Average Value R$ 0.0002922 R$ 0.0002924
Business Days 21

PTAX - Daily Quote

Date Bid Offer
Sep 30 2019 R$ 0.0002932 R$ 0.0002935
Sep 27 2019 R$ 0.0002934 R$ 0.0002937
Sep 26 2019 R$ 0.0002924 R$ 0.0002926
Sep 25 2019 R$ 0.0002955 R$ 0.0002957
Sep 24 2019 R$ 0.0002955 R$ 0.0002957
Sep 23 2019 R$ 0.0002962 R$ 0.0002964
Sep 20 2019 R$ 0.0002965 R$ 0.0002967
Sep 19 2019 R$ 0.0002943 R$ 0.0002945
Sep 18 2019 R$ 0.0002913 R$ 0.0002915
Sep 17 2019 R$ 0.0002907 R$ 0.0002910
Sep 16 2019 R$ 0.0002910 R$ 0.0002912
Sep 13 2019 R$ 0.0002907 R$ 0.0002909
Sep 12 2019 R$ 0.0002893 R$ 0.0002896
Sep 11 2019 R$ 0.0002888 R$ 0.0002891
Sep 10 2019 R$ 0.0002924 R$ 0.0002927
Sep 09 2019 R$ 0.0002904 R$ 0.0002907
Sep 06 2019 R$ 0.0002883 R$ 0.0002885
Sep 05 2019 R$ 0.0002886 R$ 0.0002889
Sep 04 2019 R$ 0.0002914 R$ 0.0002915
Sep 03 2019 R$ 0.0002927 R$ 0.0002929
Sep 02 2019 R$ 0.0002928 R$ 0.0002930

Source: Brazilian Central Bank

Display Columns

Quotes on other periods

< August 2019 October 2019 >

Data available from Oct 17 2014 until Sep 29 2026

Quotes on other currencies >