Rupiah (Indonesia) (IDR)

August 2016

Summary of the Month
Parameter Bid Ask
Average Value R$ 0.0002438 R$ 0.0002439
Business Days 23

PTAX - Daily Quote

Date Bid Offer
Aug 31 2016 R$ 0.0002441 R$ 0.0002443
Aug 30 2016 R$ 0.0002449 R$ 0.0002450
Aug 29 2016 R$ 0.0002457 R$ 0.0002460
Aug 26 2016 R$ 0.0002434 R$ 0.0002435
Aug 25 2016 R$ 0.0002440 R$ 0.0002441
Aug 24 2016 R$ 0.0002443 R$ 0.0002444
Aug 23 2016 R$ 0.0002424 R$ 0.0002425
Aug 22 2016 R$ 0.0002434 R$ 0.0002435
Aug 19 2016 R$ 0.0002451 R$ 0.0002453
Aug 18 2016 R$ 0.0002456 R$ 0.0002456
Aug 17 2016 R$ 0.0002462 R$ 0.0002463
Aug 16 2016 R$ 0.0002424 R$ 0.0002425
Aug 15 2016 R$ 0.0002414 R$ 0.0002416
Aug 12 2016 R$ 0.0002408 R$ 0.0002409
Aug 11 2016 R$ 0.0002390 R$ 0.0002391
Aug 10 2016 R$ 0.0002386 R$ 0.0002387
Aug 09 2016 R$ 0.0002398 R$ 0.0002399
Aug 08 2016 R$ 0.0002419 R$ 0.0002420
Aug 05 2016 R$ 0.0002426 R$ 0.0002427
Aug 04 2016 R$ 0.0002449 R$ 0.0002450
Aug 03 2016 R$ 0.0002493 R$ 0.0002495
Aug 02 2016 R$ 0.0002480 R$ 0.0002481
Aug 01 2016 R$ 0.0002498 R$ 0.0002499

Source: Brazilian Central Bank

Display Columns

Quotes on other periods

< July 2016 September 2016 >

Data available from Oct 17 2014 until Sep 29 2026

Quotes on other currencies >