| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Dec 13 2024 | R$ 0.7766 | R$ 0.7767 |
| Last business day of the month | Dec 31 2024 | R$ 0.7973 | R$ 0.7974 |
| Average Value | 12/2024 | R$ 0.7842 | R$ 0.7843 |
| Date | Bid | Offer |
|---|---|---|
| Dec 31 2024 | R$ 0.7973 | R$ 0.7974 |
| Dec 30 2024 | R$ 0.7977 | R$ 0.7978 |
| Dec 27 2024 | R$ 0.7986 | R$ 0.7987 |
| Dec 26 2024 | R$ 0.7936 | R$ 0.7937 |
| Dec 24 2024 | R$ 0.7921 | R$ 0.7923 |
| Dec 23 2024 | R$ 0.7927 | R$ 0.7928 |
| Dec 20 2024 | R$ 0.7817 | R$ 0.7819 |
| Dec 19 2024 | R$ 0.7956 | R$ 0.7957 |
| Dec 18 2024 | R$ 0.7929 | R$ 0.7930 |
| Dec 17 2024 | R$ 0.7936 | R$ 0.7938 |
| Dec 16 2024 | R$ 0.7780 | R$ 0.7781 |
| Dec 13 2024 | R$ 0.7766 | R$ 0.7767 |
| Dec 12 2024 | R$ 0.7640 | R$ 0.7641 |
| Dec 11 2024 | R$ 0.7756 | R$ 0.7758 |
| Dec 10 2024 | R$ 0.7784 | R$ 0.7784 |
| Dec 09 2024 | R$ 0.7791 | R$ 0.7792 |
| Dec 06 2024 | R$ 0.7749 | R$ 0.7750 |
| Dec 05 2024 | R$ 0.7690 | R$ 0.7691 |
| Dec 04 2024 | R$ 0.7781 | R$ 0.7782 |
| Dec 03 2024 | R$ 0.7799 | R$ 0.7800 |
| Dec 02 2024 | R$ 0.7791 | R$ 0.7792 |
Source: Brazilian Central Bank
Display Columns
< November 2024 January 2025 >
Data available from Oct 17 2014 until Sep 29 2026