| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Aug 15 2024 | R$ 0.7009 | R$ 0.7010 |
| Last business day of the month | Aug 30 2024 | R$ 0.7253 | R$ 0.7254 |
| Average Value | 08/2024 | R$ 0.7121 | R$ 0.7122 |
| Date | Bid | Offer |
|---|---|---|
| Aug 30 2024 | R$ 0.7253 | R$ 0.7254 |
| Aug 29 2024 | R$ 0.7226 | R$ 0.7227 |
| Aug 28 2024 | R$ 0.7091 | R$ 0.7092 |
| Aug 27 2024 | R$ 0.7044 | R$ 0.7045 |
| Aug 26 2024 | R$ 0.7043 | R$ 0.7044 |
| Aug 23 2024 | R$ 0.7088 | R$ 0.7089 |
| Aug 22 2024 | R$ 0.7120 | R$ 0.7121 |
| Aug 21 2024 | R$ 0.7018 | R$ 0.7019 |
| Aug 20 2024 | R$ 0.7002 | R$ 0.7003 |
| Aug 19 2024 | R$ 0.6960 | R$ 0.6961 |
| Aug 16 2024 | R$ 0.7007 | R$ 0.7008 |
| Aug 15 2024 | R$ 0.7009 | R$ 0.7010 |
| Aug 14 2024 | R$ 0.6994 | R$ 0.6994 |
| Aug 13 2024 | R$ 0.7044 | R$ 0.7045 |
| Aug 12 2024 | R$ 0.7047 | R$ 0.7048 |
| Aug 09 2024 | R$ 0.7067 | R$ 0.7068 |
| Aug 08 2024 | R$ 0.7208 | R$ 0.7208 |
| Aug 07 2024 | R$ 0.7192 | R$ 0.7192 |
| Aug 06 2024 | R$ 0.7252 | R$ 0.7253 |
| Aug 05 2024 | R$ 0.7403 | R$ 0.7405 |
| Aug 02 2024 | R$ 0.7347 | R$ 0.7348 |
| Aug 01 2024 | R$ 0.7252 | R$ 0.7253 |
Source: Brazilian Central Bank
Display Columns
Data available from Oct 17 2014 until Sep 29 2026