| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Jan 14 2022 | R$ 0.7109 | R$ 0.7110 |
| Last business day of the month | Jan 31 2022 | R$ 0.6869 | R$ 0.6870 |
| Average Value | 01/2022 | R$ 0.7102 | R$ 0.7103 |
| Date | Bid | Offer |
|---|---|---|
| Jan 31 2022 | R$ 0.6869 | R$ 0.6870 |
| Jan 28 2022 | R$ 0.6922 | R$ 0.6923 |
| Jan 27 2022 | R$ 0.6907 | R$ 0.6908 |
| Jan 26 2022 | R$ 0.6977 | R$ 0.6978 |
| Jan 25 2022 | R$ 0.7060 | R$ 0.7061 |
| Jan 24 2022 | R$ 0.7052 | R$ 0.7053 |
| Jan 21 2022 | R$ 0.6987 | R$ 0.6988 |
| Jan 20 2022 | R$ 0.6957 | R$ 0.6958 |
| Jan 19 2022 | R$ 0.7055 | R$ 0.7056 |
| Jan 18 2022 | R$ 0.7085 | R$ 0.7086 |
| Jan 17 2022 | R$ 0.7066 | R$ 0.7067 |
| Jan 14 2022 | R$ 0.7109 | R$ 0.7110 |
| Jan 13 2022 | R$ 0.7093 | R$ 0.7094 |
| Jan 12 2022 | R$ 0.7135 | R$ 0.7136 |
| Jan 11 2022 | R$ 0.7226 | R$ 0.7227 |
| Jan 10 2022 | R$ 0.7277 | R$ 0.7277 |
| Jan 07 2022 | R$ 0.7277 | R$ 0.7278 |
| Jan 06 2022 | R$ 0.7312 | R$ 0.7313 |
| Jan 05 2022 | R$ 0.7264 | R$ 0.7266 |
| Jan 04 2022 | R$ 0.7284 | R$ 0.7284 |
| Jan 03 2022 | R$ 0.7220 | R$ 0.7221 |
Source: Brazilian Central Bank
Display Columns
< December 2021 February 2022 >
Data available from Oct 17 2014 until Sep 29 2026