| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 6.2487 | R$ 6.2510 |
| Business Days | 18 | |
| Date | Bid | Offer |
|---|---|---|
| Feb 28 2023 | R$ 6.3038 | R$ 6.3066 |
| Feb 27 2023 | R$ 6.2469 | R$ 6.2503 |
| Feb 24 2023 | R$ 6.1831 | R$ 6.1859 |
| Feb 23 2023 | R$ 6.1702 | R$ 6.1729 |
| Feb 22 2023 | R$ 6.2446 | R$ 6.2459 |
| Feb 17 2023 | R$ 6.2386 | R$ 6.2414 |
| Feb 16 2023 | R$ 6.2964 | R$ 6.2997 |
| Feb 15 2023 | R$ 6.2700 | R$ 6.2712 |
| Feb 14 2023 | R$ 6.2594 | R$ 6.2622 |
| Feb 13 2023 | R$ 6.2893 | R$ 6.2921 |
| Feb 10 2023 | R$ 6.3418 | R$ 6.3430 |
| Feb 09 2023 | R$ 6.3655 | R$ 6.3667 |
| Feb 08 2023 | R$ 6.2847 | R$ 6.2859 |
| Feb 07 2023 | R$ 6.2068 | R$ 6.2096 |
| Feb 06 2023 | R$ 6.2165 | R$ 6.2198 |
| Feb 03 2023 | R$ 6.1759 | R$ 6.1772 |
| Feb 02 2023 | R$ 6.1326 | R$ 6.1343 |
| Feb 01 2023 | R$ 6.2496 | R$ 6.2529 |
Source: Brazilian Central Bank
Display Columns
Ptax is the main reference rate for contracts denominated in Brazilian Reals (BRL).
For currencies other than the US Dollar, the Brazilian Central Bank collects information from a selected information provider from 10 AM to 1 PM and publishes the reference rate of the day about 10 minutes after 1 PM (GMT-3) every business day.
Data available from Dec 05 1984 until Aug 18 2026