| Date | Bid | Offer |
|---|---|---|
| Dec 31 2007 | R$ 3.5583 | R$ 3.5610 |
| Dec 28 2007 | R$ 3.5251 | R$ 3.5274 |
| Dec 27 2007 | R$ 3.5246 | R$ 3.5269 |
| Dec 26 2007 | R$ 3.5275 | R$ 3.5300 |
| Dec 24 2007 | R$ 3.5440 | R$ 3.5474 |
| Dec 21 2007 | R$ 3.5592 | R$ 3.5616 |
| Dec 20 2007 | R$ 3.5743 | R$ 3.5768 |
| Dec 19 2007 | R$ 3.5943 | R$ 3.5968 |
| Dec 18 2007 | R$ 3.6385 | R$ 3.6414 |
| Dec 17 2007 | R$ 3.6583 | R$ 3.6608 |
| Dec 14 2007 | R$ 3.6261 | R$ 3.6283 |
| Dec 13 2007 | R$ 3.6159 | R$ 3.6181 |
| Dec 12 2007 | R$ 3.6042 | R$ 3.6067 |
| Dec 11 2007 | R$ 3.5962 | R$ 3.5990 |
| Dec 10 2007 | R$ 3.6025 | R$ 3.6045 |
| Dec 07 2007 | R$ 3.5690 | R$ 3.5720 |
| Dec 06 2007 | R$ 3.6207 | R$ 3.6232 |
| Dec 05 2007 | R$ 3.6399 | R$ 3.6422 |
| Dec 04 2007 | R$ 3.7503 | R$ 3.7524 |
| Dec 03 2007 | R$ 3.6894 | R$ 3.6916 |
Source: Brazilian Central Bank
Display Columns
< November 2007 January 2008 >
Data available from Dec 05 1984 until Feb 27 2026