| Date | Bid | Offer |
|---|---|---|
| Feb 24 2006 | R$ 3.7221 | R$ 3.7256 |
| Feb 23 2006 | R$ 3.7401 | R$ 3.7423 |
| Feb 22 2006 | R$ 3.7416 | R$ 3.7438 |
| Feb 21 2006 | R$ 3.7175 | R$ 3.7197 |
| Feb 20 2006 | R$ 3.6917 | R$ 3.6939 |
| Feb 17 2006 | R$ 3.6790 | R$ 3.6809 |
| Feb 16 2006 | R$ 3.6728 | R$ 3.6751 |
| Feb 15 2006 | R$ 3.7142 | R$ 3.7160 |
| Feb 14 2006 | R$ 3.7161 | R$ 3.7179 |
| Feb 13 2006 | R$ 3.7641 | R$ 3.7666 |
| Feb 10 2006 | R$ 3.7652 | R$ 3.7674 |
| Feb 09 2006 | R$ 3.7891 | R$ 3.7926 |
| Feb 08 2006 | R$ 3.8216 | R$ 3.8234 |
| Feb 07 2006 | R$ 3.8157 | R$ 3.8176 |
| Feb 06 2006 | R$ 3.8144 | R$ 3.8167 |
| Feb 03 2006 | R$ 3.9079 | R$ 3.9104 |
| Feb 02 2006 | R$ 3.9504 | R$ 3.9529 |
| Feb 01 2006 | R$ 3.9454 | R$ 3.9477 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Feb 27 2026