| Date | Bid | Offer |
|---|---|---|
| Oct 31 2005 | R$ 3.9835 | R$ 3.9879 |
| Oct 28 2005 | R$ 4.0426 | R$ 4.0452 |
| Oct 27 2005 | R$ 4.0729 | R$ 4.0764 |
| Oct 26 2005 | R$ 4.0335 | R$ 4.0358 |
| Oct 25 2005 | R$ 4.0386 | R$ 4.0407 |
| Oct 24 2005 | R$ 3.9963 | R$ 3.9986 |
| Oct 21 2005 | R$ 3.9782 | R$ 3.9807 |
| Oct 20 2005 | R$ 3.9728 | R$ 3.9749 |
| Oct 19 2005 | R$ 3.9690 | R$ 3.9713 |
| Oct 18 2005 | R$ 3.9177 | R$ 3.9202 |
| Oct 17 2005 | R$ 3.9211 | R$ 3.9234 |
| Oct 14 2005 | R$ 3.9830 | R$ 3.9856 |
| Oct 13 2005 | R$ 3.9724 | R$ 3.9744 |
| Oct 11 2005 | R$ 3.8988 | R$ 3.9014 |
| Oct 10 2005 | R$ 3.9259 | R$ 3.9279 |
| Oct 07 2005 | R$ 3.9828 | R$ 3.9854 |
| Oct 06 2005 | R$ 4.0705 | R$ 4.0726 |
| Oct 05 2005 | R$ 3.9932 | R$ 3.9953 |
| Oct 04 2005 | R$ 3.9461 | R$ 3.9482 |
| Oct 03 2005 | R$ 3.9189 | R$ 3.9214 |
Source: Brazilian Central Bank
Display Columns
< September 2005 November 2005 >
Data available from Dec 05 1984 until Feb 27 2026