| Date | Bid | Offer |
|---|---|---|
| Feb 28 2005 | R$ 4.9843 | R$ 4.9935 |
| Feb 25 2005 | R$ 5.0452 | R$ 5.0544 |
| Feb 24 2005 | R$ 4.9825 | R$ 4.9917 |
| Feb 23 2005 | R$ 4.9337 | R$ 4.9427 |
| Feb 22 2005 | R$ 4.9533 | R$ 4.9624 |
| Feb 21 2005 | R$ 4.8823 | R$ 4.8913 |
| Feb 18 2005 | R$ 4.8515 | R$ 4.8604 |
| Feb 17 2005 | R$ 4.8740 | R$ 4.8830 |
| Feb 16 2005 | R$ 4.8860 | R$ 4.8949 |
| Feb 15 2005 | R$ 4.8777 | R$ 4.8867 |
| Feb 14 2005 | R$ 4.8769 | R$ 4.8859 |
| Feb 11 2005 | R$ 4.8820 | R$ 4.8910 |
| Feb 10 2005 | R$ 4.8793 | R$ 4.8883 |
| Feb 09 2005 | R$ 4.8416 | R$ 4.8506 |
| Feb 04 2005 | R$ 4.8777 | R$ 4.8867 |
| Feb 03 2005 | R$ 4.8954 | R$ 4.9044 |
| Feb 02 2005 | R$ 4.9438 | R$ 4.9529 |
| Feb 01 2005 | R$ 4.9166 | R$ 4.9256 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Feb 27 2026