| Date | Bid | Offer |
|---|---|---|
| Apr 30 2004 | R$ 5.2316 | R$ 5.2412 |
| Apr 29 2004 | R$ 5.2311 | R$ 5.2407 |
| Apr 28 2004 | R$ 5.1897 | R$ 5.1993 |
| Apr 27 2004 | R$ 5.2222 | R$ 5.2318 |
| Apr 26 2004 | R$ 5.1932 | R$ 5.2027 |
| Apr 23 2004 | R$ 5.1687 | R$ 5.1782 |
| Apr 22 2004 | R$ 5.1932 | R$ 5.2028 |
| Apr 20 2004 | R$ 5.2068 | R$ 5.2164 |
| Apr 19 2004 | R$ 5.2568 | R$ 5.2664 |
| Apr 16 2004 | R$ 5.2347 | R$ 5.2443 |
| Apr 15 2004 | R$ 5.2013 | R$ 5.2109 |
| Apr 14 2004 | R$ 5.1808 | R$ 5.1904 |
| Apr 13 2004 | R$ 5.2436 | R$ 5.2532 |
| Apr 12 2004 | R$ 5.3014 | R$ 5.3111 |
| Apr 08 2004 | R$ 5.2756 | R$ 5.2852 |
| Apr 07 2004 | R$ 5.2901 | R$ 5.2998 |
| Apr 06 2004 | R$ 5.2972 | R$ 5.3069 |
| Apr 05 2004 | R$ 5.2485 | R$ 5.2581 |
| Apr 02 2004 | R$ 5.2895 | R$ 5.2992 |
| Apr 01 2004 | R$ 5.3633 | R$ 5.3731 |
Source: Brazilian Central Bank
Display Columns