| Date | Bid | Offer |
|---|---|---|
| Oct 31 2003 | R$ 4.8349 | R$ 4.8440 |
| Oct 30 2003 | R$ 4.8168 | R$ 4.8258 |
| Oct 29 2003 | R$ 4.8515 | R$ 4.8606 |
| Oct 28 2003 | R$ 4.8661 | R$ 4.8752 |
| Oct 27 2003 | R$ 4.8653 | R$ 4.8744 |
| Oct 24 2003 | R$ 4.8652 | R$ 4.8743 |
| Oct 23 2003 | R$ 4.8591 | R$ 4.8682 |
| Oct 22 2003 | R$ 4.8397 | R$ 4.8487 |
| Oct 21 2003 | R$ 4.7855 | R$ 4.7945 |
| Oct 20 2003 | R$ 4.8201 | R$ 4.8292 |
| Oct 17 2003 | R$ 4.8003 | R$ 4.8094 |
| Oct 16 2003 | R$ 4.7488 | R$ 4.7578 |
| Oct 15 2003 | R$ 4.7097 | R$ 4.7186 |
| Oct 14 2003 | R$ 4.7470 | R$ 4.7559 |
| Oct 13 2003 | R$ 4.7215 | R$ 4.7304 |
| Oct 10 2003 | R$ 4.7208 | R$ 4.7297 |
| Oct 09 2003 | R$ 4.7320 | R$ 4.7409 |
| Oct 08 2003 | R$ 4.7271 | R$ 4.7360 |
| Oct 07 2003 | R$ 4.7673 | R$ 4.7762 |
| Oct 06 2003 | R$ 4.7960 | R$ 4.8050 |
| Oct 03 2003 | R$ 4.7944 | R$ 4.8034 |
| Oct 02 2003 | R$ 4.8360 | R$ 4.8450 |
| Oct 01 2003 | R$ 4.8417 | R$ 4.8508 |
Source: Brazilian Central Bank
Display Columns
< September 2003 November 2003 >
Data available from Dec 05 1984 until Feb 27 2026