| Date | Bid | Offer |
|---|---|---|
| Mar 31 2003 | R$ 5.3027 | R$ 5.3126 |
| Mar 28 2003 | R$ 5.3145 | R$ 5.3245 |
| Mar 27 2003 | R$ 5.3220 | R$ 5.3319 |
| Mar 26 2003 | R$ 5.3106 | R$ 5.3205 |
| Mar 25 2003 | R$ 5.3269 | R$ 5.3369 |
| Mar 24 2003 | R$ 5.3563 | R$ 5.3663 |
| Mar 21 2003 | R$ 5.3828 | R$ 5.3929 |
| Mar 20 2003 | R$ 5.4448 | R$ 5.4550 |
| Mar 19 2003 | R$ 5.4031 | R$ 5.4131 |
| Mar 18 2003 | R$ 5.3725 | R$ 5.3825 |
| Mar 17 2003 | R$ 5.4079 | R$ 5.4180 |
| Mar 14 2003 | R$ 5.3719 | R$ 5.3820 |
| Mar 13 2003 | R$ 5.4880 | R$ 5.4982 |
| Mar 12 2003 | R$ 5.6021 | R$ 5.6125 |
| Mar 11 2003 | R$ 5.6320 | R$ 5.6424 |
| Mar 10 2003 | R$ 5.6472 | R$ 5.6577 |
| Mar 07 2003 | R$ 5.6112 | R$ 5.6216 |
| Mar 06 2003 | R$ 5.6516 | R$ 5.6620 |
| Mar 05 2003 | R$ 5.7024 | R$ 5.7130 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Feb 27 2026