| Date | Bid | Offer |
|---|---|---|
| Dec 29 2000 | R$ 2.9185 | R$ 2.9246 |
| Dec 28 2000 | R$ 2.9152 | R$ 2.9213 |
| Dec 27 2000 | R$ 2.9281 | R$ 2.9342 |
| Dec 26 2000 | R$ 2.9043 | R$ 2.9104 |
| Dec 22 2000 | R$ 2.8895 | R$ 2.8955 |
| Dec 21 2000 | R$ 2.8802 | R$ 2.8863 |
| Dec 20 2000 | R$ 2.8903 | R$ 2.8964 |
| Dec 19 2000 | R$ 2.8672 | R$ 2.8732 |
| Dec 18 2000 | R$ 2.8774 | R$ 2.8834 |
| Dec 15 2000 | R$ 2.9014 | R$ 2.9075 |
| Dec 14 2000 | R$ 2.8872 | R$ 2.8933 |
| Dec 13 2000 | R$ 2.8522 | R$ 2.8582 |
| Dec 12 2000 | R$ 2.8500 | R$ 2.8560 |
| Dec 11 2000 | R$ 2.8613 | R$ 2.8673 |
| Dec 08 2000 | R$ 2.8445 | R$ 2.8505 |
| Dec 07 2000 | R$ 2.8434 | R$ 2.8494 |
| Dec 06 2000 | R$ 2.8326 | R$ 2.8385 |
| Dec 05 2000 | R$ 2.8159 | R$ 2.8219 |
| Dec 04 2000 | R$ 2.8814 | R$ 2.8874 |
| Dec 01 2000 | R$ 2.8453 | R$ 2.8513 |
Source: Brazilian Central Bank
Display Columns
< November 2000 January 2001 >
Data available from Dec 05 1984 until Feb 27 2026