| Date | Bid | Offer |
|---|---|---|
| Jan 31 2001 | R$ 2.8811 | R$ 2.8871 |
| Jan 30 2001 | R$ 2.8808 | R$ 2.8868 |
| Jan 29 2001 | R$ 2.8809 | R$ 2.8870 |
| Jan 26 2001 | R$ 2.8802 | R$ 2.8862 |
| Jan 25 2001 | R$ 2.8845 | R$ 2.8905 |
| Jan 24 2001 | R$ 2.8598 | R$ 2.8658 |
| Jan 23 2001 | R$ 2.8767 | R$ 2.8828 |
| Jan 22 2001 | R$ 2.8657 | R$ 2.8717 |
| Jan 19 2001 | R$ 2.8600 | R$ 2.8659 |
| Jan 18 2001 | R$ 2.8768 | R$ 2.8828 |
| Jan 17 2001 | R$ 2.8712 | R$ 2.8773 |
| Jan 16 2001 | R$ 2.8678 | R$ 2.8738 |
| Jan 15 2001 | R$ 2.8783 | R$ 2.8843 |
| Jan 12 2001 | R$ 2.8851 | R$ 2.8912 |
| Jan 11 2001 | R$ 2.9080 | R$ 2.9141 |
| Jan 10 2001 | R$ 2.8929 | R$ 2.8989 |
| Jan 09 2001 | R$ 2.8974 | R$ 2.9034 |
| Jan 08 2001 | R$ 2.9224 | R$ 2.9285 |
| Jan 05 2001 | R$ 2.9240 | R$ 2.9301 |
| Jan 04 2001 | R$ 2.9021 | R$ 2.9081 |
| Jan 03 2001 | R$ 2.8939 | R$ 2.9000 |
| Jan 02 2001 | R$ 2.9047 | R$ 2.9108 |
Source: Brazilian Central Bank
Display Columns
< December 2000 February 2001 >
Data available from Dec 05 1984 until Feb 27 2026