| Date | Bid | Offer |
|---|---|---|
| Oct 31 2000 | R$ 2.7638 | R$ 2.7696 |
| Oct 30 2000 | R$ 2.7833 | R$ 2.7892 |
| Oct 27 2000 | R$ 2.7972 | R$ 2.8031 |
| Oct 26 2000 | R$ 2.7743 | R$ 2.7802 |
| Oct 25 2000 | R$ 2.7615 | R$ 2.7674 |
| Oct 24 2000 | R$ 2.7503 | R$ 2.7561 |
| Oct 23 2000 | R$ 2.7449 | R$ 2.7507 |
| Oct 20 2000 | R$ 2.7259 | R$ 2.7317 |
| Oct 19 2000 | R$ 2.7039 | R$ 2.7096 |
| Oct 18 2000 | R$ 2.7124 | R$ 2.7182 |
| Oct 17 2000 | R$ 2.7066 | R$ 2.7124 |
| Oct 16 2000 | R$ 2.7064 | R$ 2.7121 |
| Oct 13 2000 | R$ 2.7229 | R$ 2.7287 |
| Oct 11 2000 | R$ 2.7200 | R$ 2.7258 |
| Oct 10 2000 | R$ 2.6978 | R$ 2.7035 |
| Oct 09 2000 | R$ 2.6896 | R$ 2.6953 |
| Oct 06 2000 | R$ 2.6762 | R$ 2.6819 |
| Oct 05 2000 | R$ 2.6713 | R$ 2.6770 |
| Oct 04 2000 | R$ 2.7023 | R$ 2.7081 |
| Oct 03 2000 | R$ 2.6967 | R$ 2.7024 |
| Oct 02 2000 | R$ 2.7075 | R$ 2.7132 |
Source: Brazilian Central Bank
Display Columns
< September 2000 November 2000 >
Data available from Dec 05 1984 until Feb 27 2026