| Date | Bid | Offer |
|---|---|---|
| Feb 29 2000 | R$ 2.7896 | R$ 2.7955 |
| Feb 28 2000 | R$ 2.8363 | R$ 2.8422 |
| Feb 25 2000 | R$ 2.8249 | R$ 2.8308 |
| Feb 24 2000 | R$ 2.8434 | R$ 2.8493 |
| Feb 23 2000 | R$ 2.8646 | R$ 2.8705 |
| Feb 22 2000 | R$ 2.8737 | R$ 2.8796 |
| Feb 21 2000 | R$ 2.8433 | R$ 2.8492 |
| Feb 18 2000 | R$ 2.8296 | R$ 2.8355 |
| Feb 17 2000 | R$ 2.8510 | R$ 2.8569 |
| Feb 16 2000 | R$ 2.8500 | R$ 2.8559 |
| Feb 15 2000 | R$ 2.8330 | R$ 2.8389 |
| Feb 14 2000 | R$ 2.8067 | R$ 2.8125 |
| Feb 11 2000 | R$ 2.8087 | R$ 2.8145 |
| Feb 10 2000 | R$ 2.8448 | R$ 2.8507 |
| Feb 09 2000 | R$ 2.8441 | R$ 2.8500 |
| Feb 08 2000 | R$ 2.8447 | R$ 2.8506 |
| Feb 07 2000 | R$ 2.8183 | R$ 2.8242 |
| Feb 04 2000 | R$ 2.8276 | R$ 2.8335 |
| Feb 03 2000 | R$ 2.8336 | R$ 2.8395 |
| Feb 02 2000 | R$ 2.8747 | R$ 2.8807 |
| Feb 01 2000 | R$ 2.8965 | R$ 2.9025 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Feb 27 2026