| Date | Bid | Offer |
|---|---|---|
| Feb 27 1998 | R$ 1.8578 | R$ 1.8621 |
| Feb 26 1998 | R$ 1.8567 | R$ 1.8610 |
| Feb 25 1998 | R$ 1.8546 | R$ 1.8589 |
| Feb 20 1998 | R$ 1.8490 | R$ 1.8533 |
| Feb 19 1998 | R$ 1.8459 | R$ 1.8502 |
| Feb 18 1998 | R$ 1.8490 | R$ 1.8533 |
| Feb 17 1998 | R$ 1.8399 | R$ 1.8442 |
| Feb 16 1998 | R$ 1.8444 | R$ 1.8487 |
| Feb 13 1998 | R$ 1.8479 | R$ 1.8522 |
| Feb 12 1998 | R$ 1.8458 | R$ 1.8501 |
| Feb 11 1998 | R$ 1.8379 | R$ 1.8422 |
| Feb 10 1998 | R$ 1.8280 | R$ 1.8322 |
| Feb 09 1998 | R$ 1.8313 | R$ 1.8356 |
| Feb 06 1998 | R$ 1.8493 | R$ 1.8536 |
| Feb 05 1998 | R$ 1.8610 | R$ 1.8654 |
| Feb 04 1998 | R$ 1.8624 | R$ 1.8667 |
| Feb 03 1998 | R$ 1.8497 | R$ 1.8539 |
| Feb 02 1998 | R$ 1.8391 | R$ 1.8434 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Feb 27 2026