Pound Sterling (GBP)

March 1998

PTAX - Daily Quote


Date Bid Offer
Mar 31 1998 R$ 1.8994 R$ 1.9038
Mar 30 1998 R$ 1.9051 R$ 1.9095
Mar 27 1998 R$ 1.9103 R$ 1.9146
Mar 26 1998 R$ 1.9130 R$ 1.9174
Mar 25 1998 R$ 1.9013 R$ 1.9057
Mar 24 1998 R$ 1.9003 R$ 1.9047
Mar 23 1998 R$ 1.9016 R$ 1.9060
Mar 20 1998 R$ 1.8923 R$ 1.8966
Mar 19 1998 R$ 1.8888 R$ 1.8931
Mar 18 1998 R$ 1.8956 R$ 1.8999
Mar 17 1998 R$ 1.8961 R$ 1.9005
Mar 16 1998 R$ 1.8890 R$ 1.8933
Mar 13 1998 R$ 1.8916 R$ 1.8960
Mar 12 1998 R$ 1.8754 R$ 1.8797
Mar 11 1998 R$ 1.8653 R$ 1.8696
Mar 10 1998 R$ 1.8566 R$ 1.8609
Mar 09 1998 R$ 1.8522 R$ 1.8565
Mar 06 1998 R$ 1.8478 R$ 1.8521
Mar 05 1998 R$ 1.8465 R$ 1.8508
Mar 04 1998 R$ 1.8623 R$ 1.8666
Mar 03 1998 R$ 1.8649 R$ 1.8693
Mar 02 1998 R$ 1.8597 R$ 1.8640

Source: Brazilian Central Bank

Display Columns

Quotes on other periods

< February 1998 April 1998 >

Data available from Dec 05 1984 until Feb 27 2026

Quotes on other currencies >