| Date | Bid | Offer |
|---|---|---|
| Jan 30 1998 | R$ 1.8332 | R$ 1.8375 |
| Jan 29 1998 | R$ 1.8384 | R$ 1.8426 |
| Jan 28 1998 | R$ 1.8421 | R$ 1.8464 |
| Jan 27 1998 | R$ 1.8465 | R$ 1.8507 |
| Jan 26 1998 | R$ 1.8568 | R$ 1.8611 |
| Jan 23 1998 | R$ 1.8723 | R$ 1.8766 |
| Jan 22 1998 | R$ 1.8459 | R$ 1.8501 |
| Jan 21 1998 | R$ 1.8262 | R$ 1.8305 |
| Jan 20 1998 | R$ 1.8214 | R$ 1.8256 |
| Jan 19 1998 | R$ 1.8308 | R$ 1.8351 |
| Jan 16 1998 | R$ 1.8292 | R$ 1.8335 |
| Jan 15 1998 | R$ 1.8244 | R$ 1.8286 |
| Jan 14 1998 | R$ 1.8206 | R$ 1.8249 |
| Jan 13 1998 | R$ 1.8261 | R$ 1.8303 |
| Jan 12 1998 | R$ 1.8120 | R$ 1.8162 |
| Jan 09 1998 | R$ 1.8012 | R$ 1.8054 |
| Jan 08 1998 | R$ 1.8013 | R$ 1.8055 |
| Jan 07 1998 | R$ 1.8179 | R$ 1.8221 |
| Jan 06 1998 | R$ 1.8141 | R$ 1.8183 |
| Jan 05 1998 | R$ 1.8199 | R$ 1.8242 |
| Jan 02 1998 | R$ 1.8313 | R$ 1.8356 |
Source: Brazilian Central Bank
Display Columns
< December 1997 February 1998 >
Data available from Dec 05 1984 until Feb 27 2026