| Date | Bid | Offer |
|---|---|---|
| Dec 31 1997 | R$ 1.8437 | R$ 1.8480 |
| Dec 30 1997 | R$ 1.8468 | R$ 1.8511 |
| Dec 29 1997 | R$ 1.8628 | R$ 1.8672 |
| Dec 26 1997 | R$ 1.8695 | R$ 1.8739 |
| Dec 24 1997 | R$ 1.8596 | R$ 1.8639 |
| Dec 23 1997 | R$ 1.8545 | R$ 1.8588 |
| Dec 22 1997 | R$ 1.8529 | R$ 1.8572 |
| Dec 19 1997 | R$ 1.8568 | R$ 1.8611 |
| Dec 18 1997 | R$ 1.8534 | R$ 1.8577 |
| Dec 17 1997 | R$ 1.8391 | R$ 1.8434 |
| Dec 16 1997 | R$ 1.8196 | R$ 1.8239 |
| Dec 15 1997 | R$ 1.8191 | R$ 1.8234 |
| Dec 12 1997 | R$ 1.8393 | R$ 1.8436 |
| Dec 11 1997 | R$ 1.8460 | R$ 1.8503 |
| Dec 10 1997 | R$ 1.8340 | R$ 1.8383 |
| Dec 09 1997 | R$ 1.8342 | R$ 1.8385 |
| Dec 08 1997 | R$ 1.8265 | R$ 1.8308 |
| Dec 05 1997 | R$ 1.8377 | R$ 1.8420 |
| Dec 04 1997 | R$ 1.8486 | R$ 1.8529 |
| Dec 03 1997 | R$ 1.8679 | R$ 1.8722 |
| Dec 02 1997 | R$ 1.8641 | R$ 1.8684 |
| Dec 01 1997 | R$ 1.8672 | R$ 1.8715 |
Source: Brazilian Central Bank
Display Columns
< November 1997 January 1998 >
Data available from Dec 05 1984 until Feb 27 2026